Unconstrained Optimization (Line Search)Last updated: 01/01/2023

  1. Problem: name of the benchmark problem.
  2. f(x): objective function value at solution.
  3. eps(C): convergency tolerance.
  4. eps(F): feasibility tolerance.
  5. # Iter.: number of iterations used by the solver.
  6. # x: number of variables in the benchmark problem.
  7. # b: number of simple bound constraints in the benchmark problem.
  8. # LC: number of linear constraints in the benchmark problem.
  9. # NLC: number of non-linear constraints in the benchmark problem.
  10. # f(x)-O: number of function calls used by the solver to evaluate objective function.
  11. # g(x)-O: number of function calls used by the solver to evaluate the gradient of the objective function.
  12. # H(x)-O: number of function calls used by the solver to evaluate the Hessian of the objective function.
  13. # f(x)-C: number of function calls used by the solver to evaluate the nonlinear constraint function.
  14. # g(x)-C: number of function calls used by the solver to evaluate the gradient of the nonlinear constraint function.
  15. Time(ms.): time in milliseconds used by the solver to find the solution.

CUTE unconstrained optimization benchmark problems.

  • Method choice: Linear search - Newton
  • Max number of iterations:5000
Problem f(x) eps(C) eps(F) # Iter. # x # b # LC # NLC # f(x)-O # g(x)-O # H(x)-O # f(x)-C # g(x)-C Time(ms.)
AKIVA 6.166e+000 1.0e-008 0.0e+000 6 2 0 0 0 13 7 7 0 0 76.2
ALLINITU 5.744e+000 1.0e-008 0.0e+000 7 4 0 0 0 17 10 8 0 0 67.7
BARD 8.215e-003 1.0e-008 0.0e+000 9 3 0 0 0 19 10 10 0 0 59.5
BEALE 3.273e-020 1.0e-008 0.0e+000 6 2 0 0 0 32 26 7 0 0 317.1
BIGGS6 3.858e-016 1.0e-008 0.0e+000 38 6 0 0 0 136 98 39 0 0 69.4
BOX3 5.401e-019 1.0e-008 0.0e+000 8 3 0 0 0 17 9 9 0 0 59.4
BRKMCC 1.690e-001 1.0e-008 0.0e+000 3 2 0 0 0 7 4 4 0 0 78.8
BROWNBS 1.021e-017 1.0e-008 0.0e+000 7 2 0 0 0 25 18 8 0 0 58.9
BROWNDEN 8.582e+004 1.0e-008 0.0e+000 8 4 0 0 0 17 9 9 0 0 67.6
CLIFF 1.998e-001 1.0e-008 0.0e+000 27 2 0 0 0 55 28 28 0 0 65.8
CUBE 5.921e-016 1.0e-008 0.0e+000 29 2 0 0 0 73 44 30 0 0 62.9
DENSCHNA 1.103e-023 1.0e-008 0.0e+000 6 2 0 0 0 13 7 7 0 0 65.8
DENSCHNB 6.942e-014 1.0e-008 0.0e+000 5 2 0 0 0 28 23 6 0 0 59.8
DENSCHNC 3.694e-024 1.0e-008 0.0e+000 11 2 0 0 0 24 13 12 0 0 68.8
DENSCHND 7.352e-013 1.0e-008 0.0e+000 43 3 0 0 0 103 60 44 0 0 67.4
DENSCHNE 2.796e-024 1.0e-008 0.0e+000 10 3 0 0 0 29 19 11 0 0 63.8
DENSCHNF 6.513e-022 1.0e-008 0.0e+000 6 2 0 0 0 13 7 7 0 0 66.7
DJTL -8.952e+003 1.0e-008 0.0e+000 2459 2 0 0 0 4917 2482 2460 0 0 178.8
ENGVAL2 2.489e-016 1.0e-008 0.0e+000 15 3 0 0 0 35 20 16 0 0 66.4
EXPFIT 2.405e-001 1.0e-008 0.0e+000 5 2 0 0 0 11 6 6 0 0 61.7
GROWTHLS 1.004e+000 1.0e-008 0.0e+000 35 3 0 0 0 97 62 36 0 0 67.0
GULF 1.649e-020 1.0e-008 0.0e+000 27 3 0 0 0 74 47 28 0 0 88.9
HAIRY 2.000e+001 1.0e-008 0.0e+000 15 2 0 0 0 96 81 16 0 0 63.1
HATFLDD 6.615e-008 1.0e-008 0.0e+000 19 3 0 0 0 44 25 20 0 0 65.5
HATFLDE 5.120e-007 1.0e-008 0.0e+000 14 3 0 0 0 33 19 15 0 0 62.2
HATFLDFL 6.022e-005 1.0e-008 0.0e+000 3410 3 0 0 0 6993 3617 3411 0 0 242.3
HEART6LS 9.157e-014 1.0e-008 0.0e+000 525 6 0 0 0 1859 1339 526 0 0 171.9
HEART8LS 1.406e-017 1.0e-008 0.0e+000 330 8 0 0 0 1762 1435 331 0 0 168.1
HELIX 1.007e-023 1.0e-008 0.0e+000 15 3 0 0 0 35 20 16 0 0 68.9
HIELOW 8.742e+002 1.0e-008 0.0e+000 5 3 0 0 0 12 7 6 0 0 237.0
HIMMELBB 1.375e-022 1.0e-008 0.0e+000 12 2 0 0 0 26 14 13 0 0 64.7
HIMMELBF 3.186e+002 1.0e-008 0.0e+000 1425 4 0 0 0 3088 1677 1426 0 0 195.8
HIMMELBG 6.672e-024 1.0e-008 0.0e+000 5 2 0 0 0 15 10 6 0 0 62.1
HIMMELBH -1.000e+000 1.0e-008 0.0e+000 4 2 0 0 0 16 12 5 0 0 64.0
HUMPS 2.049e-022 1.0e-008 0.0e+000 44 2 0 0 0 234 191 44 0 0 70.0
HYDC20LS 4.282e+003 1.0e-006 0.0e+000 5000 99 0 0 0 51459 48906 2603 0 0 138500.0
JENSMP 1.244e+002 1.0e-008 0.0e+000 9 2 0 0 0 19 10 10 0 0 66.1
KOWOSB 3.078e-004 1.0e-008 0.0e+000 7 4 0 0 0 22 15 8 0 0 66.5
LOGHAIRY 1.823e-001 1.0e-008 0.0e+000 30 2 0 0 0 188 158 31 0 0 67.6
MARATOSB -1.000e+000 1.0e-008 0.0e+000 692 2 0 0 0 1721 1035 693 0 0 99.8
MEXHAT -4.001e-002 1.0e-008 0.0e+000 28 2 0 0 0 62 34 29 0 0 72.8
MEYER3 8.795e+001 1.0e-008 0.0e+000 239 3 0 0 0 1441 1204 240 0 0 113.6
OSBORNEA 5.465e-005 1.0e-008 0.0e+000 12 5 0 0 0 33 21 13 0 0 81.7
OSBORNEB 8.759e-002 1.0e-008 0.0e+000 31 11 0 0 0 18309 18278 32 0 0 469.0
PALMER1C 9.761e-002 1.0e-008 0.0e+000 1 8 0 0 0 3 2 2 0 0 66.2
PALMER1D 6.527e-001 1.0e-008 0.0e+000 1 7 0 0 0 3 2 2 0 0 67.3
PALMER2C 1.437e-002 1.0e-008 0.0e+000 1 8 0 0 0 3 2 2 0 0 62.2
PALMER3C 1.954e-002 1.0e-008 0.0e+000 1 8 0 0 0 3 2 2 0 0 70.3
PALMER4C 5.031e-002 1.0e-008 0.0e+000 1 8 0 0 0 3 2 2 0 0 62.7
PALMER5C 2.128e+000 1.0e-008 0.0e+000 1 6 0 0 0 3 2 2 0 0 64.5
PALMER6C 1.639e-002 1.0e-008 0.0e+000 1 8 0 0 0 3 2 2 0 0 70.3
PALMER7C 6.020e-001 1.0e-008 0.0e+000 1 8 0 0 0 3 2 2 0 0 65.8
PALMER8C 1.598e-001 1.0e-008 0.0e+000 1 8 0 0 0 3 2 2 0 0 77.6
PARKCH 1.624e+003 1.0e-008 0.0e+000 10 15 0 0 0 23 13 11 0 0 6510.0
ROSENBR 3.899e-013 1.0e-008 0.0e+000 21 2 0 0 0 51 30 22 0 0 64.3
S308 7.732e-001 1.0e-008 0.0e+000 9 2 0 0 0 20 11 10 0 0 64.2
SINEVAL 7.091e-021 1.0e-008 0.0e+000 47 2 0 0 0 138 91 48 0 0 75.2
SISSER 6.331e-013 1.0e-008 0.0e+000 18 2 0 0 0 37 19 19 0 0 62.5
SNAIL 7.755e-014 1.0e-008 0.0e+000 70 2 0 0 0 177 107 71 0 0 75.4
STRATEC 2.212e+003 1.0e-008 0.0e+000 16 10 0 0 0 42 26 17 0 0 3917.0
TOINTGOR 1.374e+003 1.0e-008 0.0e+000 7 50 0 0 0 15 8 8 0 0 333.6
TOINTPSP 2.256e+002 1.0e-008 0.0e+000 13 50 0 0 0 33 20 14 0 0 365.8
TOINTQOR 1.175e+003 1.0e-008 0.0e+000 1 50 0 0 0 3 2 2 0 0 136.1
VIBRBEAM 3.322e-001 1.0e-008 0.0e+000 13 8 0 0 0 33 20 14 0 0 74.3
YFITU 7.059e-013 1.0e-008 0.0e+000 37 3 0 0 0 89 52 38 0 0 72.0
ZANGWIL2 -1.820e+001 1.0e-008 0.0e+000 1 2 0 0 0 3 2 2 0 0 64.9

CUTE unconstrained optimization benchmark problems.

  • Method choice: Linear search - Quasi Newton
  • Max number of iterations:5000
Problem f(x) eps(C) eps(F) # Iter. # x # b # LC # NLC # f(x)-O # g(x)-O # H(x)-O # f(x)-C # g(x)-C Time(ms.)
AKIVA 6.166e+000 1.0e-008 0.0e+000 11 2 0 0 0 14 14 0 0 0 74.9
ALLINITU 5.744e+000 1.0e-008 0.0e+000 10 4 0 0 0 27 27 0 0 0 75.7
BARD 8.215e-003 1.0e-008 0.0e+000 22 3 0 0 0 31 31 0 0 0 75.5
BEALE 5.843e-015 1.0e-008 0.0e+000 11 2 0 0 0 46 46 0 0 0 76.5
BIGGS6 3.376e-014 1.0e-008 0.0e+000 105 6 0 0 0 130 130 0 0 0 103.7
BOX3 1.739e-015 1.0e-008 0.0e+000 14 3 0 0 0 18 18 0 0 0 75.7
BRKMCC 1.690e-001 1.0e-008 0.0e+000 3 2 0 0 0 6 6 0 0 0 74.8
BROWNBS 3.211e-015 1.0e-008 0.0e+000 10 2 0 0 0 23 23 0 0 0 69.3
BROWNDEN 8.582e+004 1.0e-008 0.0e+000 23 4 0 0 0 55 55 0 0 0 105.2
CLIFF 1.998e-001 1.0e-008 0.0e+000 35 2 0 0 0 54 54 0 0 0 73.0
CUBE 8.183e-017 1.0e-008 0.0e+000 43 2 0 0 0 77 77 0 0 0 82.5
DENSCHNA 7.616e-014 1.0e-008 0.0e+000 12 2 0 0 0 15 15 0 0 0 79.2
DENSCHNB 1.959e-014 1.0e-008 0.0e+000 10 2 0 0 0 31 31 0 0 0 78.5
DENSCHNC 2.636e-013 1.0e-008 0.0e+000 20 2 0 0 0 26 26 0 0 0 75.6
DENSCHND 7.530e-009 1.0e-008 0.0e+000 67 3 0 0 0 116 116 0 0 0 79.5
DENSCHNE 8.454e-014 1.0e-008 0.0e+000 15 3 0 0 0 32 32 0 0 0 76.3
DENSCHNF 5.122e-013 1.0e-008 0.0e+000 9 2 0 0 0 12 12 0 0 0 80.0
DJTL -8.952e+003 1.0e-008 0.0e+000 643 2 0 0 0 1474 1474 0 0 0 126.9
ENGVAL2 2.219e-015 1.0e-008 0.0e+000 26 3 0 0 0 61 61 0 0 0 76.7
EXPFIT 2.405e-001 1.0e-008 0.0e+000 9 2 0 0 0 16 16 0 0 0 82.8
GROWTHLS 1.004e+000 1.0e-008 0.0e+000 75 3 0 0 0 111 111 0 0 0 86.9
GULF 3.914e-017 1.0e-008 0.0e+000 47 3 0 0 0 89 89 0 0 0 93.0
HAIRY 2.000e+001 1.0e-008 0.0e+000 31 2 0 0 0 110 110 0 0 0 82.0
HATFLDD 6.615e-008 1.0e-008 0.0e+000 28 3 0 0 0 41 41 0 0 0 82.7
HATFLDE 5.120e-007 1.0e-008 0.0e+000 32 3 0 0 0 41 41 0 0 0 79.9
HATFLDFL 6.022e-005 1.0e-008 0.0e+000 539 3 0 0 0 946 946 0 0 0 118.1
HEART6LS 2.101e-014 1.0e-008 0.0e+000 1433 6 0 0 0 2157 2157 0 0 0 207.0
HEART8LS 7.253e-016 1.0e-008 0.0e+000 203 8 0 0 0 309 309 0 0 0 99.0
HELIX 2.069e-013 1.0e-008 0.0e+000 30 3 0 0 0 37 37 0 0 0 72.9
HIELOW 8.742e+002 1.0e-008 0.0e+000 10 3 0 0 0 16 16 0 0 0 178.5
HIMMELBB 1.144e-013 1.0e-008 0.0e+000 18 2 0 0 0 21 21 0 0 0 76.0
HIMMELBF 3.186e+002 1.0e-008 0.0e+000 32 4 0 0 0 39 39 0 0 0 97.8
HIMMELBG 9.536e-017 1.0e-008 0.0e+000 9 2 0 0 0 16 16 0 0 0 82.9
HIMMELBH -1.000e+000 1.0e-008 0.0e+000 2 2 0 0 0 7 7 0 0 0 96.2
HUMPS 2.766e-017 1.0e-008 0.0e+000 62 2 0 0 0 295 295 0 0 0 93.7
HYDC20LS 3.425e+003 1.0e-006 0.0e+000 5000 99 0 0 0 49451 49451 0 0 0 4424.0
JENSMP 1.244e+002 1.0e-008 0.0e+000 16 2 0 0 0 20 20 0 0 0 84.5
KOWOSB 3.078e-004 1.0e-008 0.0e+000 14 4 0 0 0 29 29 0 0 0 83.0
LOGHAIRY 1.823e-001 1.0e-008 0.0e+000 29 2 0 0 0 171 171 0 0 0 96.4
MARATOSB -1.000e+000 1.0e-008 0.0e+000 1125 2 0 0 0 1803 1803 0 0 0 147.9
MEXHAT -4.001e-002 1.0e-008 0.0e+000 39 2 0 0 0 119 119 0 0 0 98.8
MEYER3 8.795e+001 1.0e-008 0.0e+000 376 3 0 0 0 563 563 0 0 0 101.3
OSBORNEA 5.465e-005 1.0e-008 0.0e+000 31 5 0 0 0 47 47 0 0 0 86.1
OSBORNEB 8.759e-002 1.0e-008 0.0e+000 69 11 0 0 0 568 568 0 0 0 175.9
PALMER1C 9.761e-002 1.0e-008 0.0e+000 26 8 0 0 0 37 37 0 0 0 75.2
PALMER1D 6.527e-001 1.0e-008 0.0e+000 12 7 0 0 0 21 21 0 0 0 77.9
PALMER2C 1.437e-002 1.0e-008 0.0e+000 8 8 0 0 0 22 22 0 0 0 73.0
PALMER3C 1.954e-002 1.0e-008 0.0e+000 9 8 0 0 0 24 24 0 0 0 75.6
PALMER4C 5.031e-002 1.0e-008 0.0e+000 9 8 0 0 0 22 22 0 0 0 75.5
PALMER5C 2.128e+000 1.0e-008 0.0e+000 2 6 0 0 0 15 15 0 0 0 78.2
PALMER6C 1.639e-002 1.0e-008 0.0e+000 25 8 0 0 0 35 35 0 0 0 78.7
PALMER7C 6.020e-001 1.0e-008 0.0e+000 15 8 0 0 0 24 24 0 0 0 86.5
PALMER8C 1.598e-001 1.0e-008 0.0e+000 15 8 0 0 0 25 25 0 0 0 78.7
PARKCH 1.624e+003 1.0e-008 0.0e+000 31 15 0 0 0 52 52 0 0 0 730.2
ROSENBR 1.340e-019 1.0e-008 0.0e+000 36 2 0 0 0 63 63 0 0 0 79.2
S308 7.732e-001 1.0e-008 0.0e+000 19 2 0 0 0 22 22 0 0 0 78.9
SINEVAL 1.619e-013 1.0e-008 0.0e+000 64 2 0 0 0 125 125 0 0 0 77.5
SISSER 1.281e-012 1.0e-008 0.0e+000 25 2 0 0 0 30 30 0 0 0 78.8
SNAIL 3.019e-016 1.0e-008 0.0e+000 110 2 0 0 0 162 162 0 0 0 85.7
STRATEC 2.212e+003 1.0e-008 0.0e+000 39 10 0 0 0 52 52 0 0 0 629.5
TOINTGOR 1.374e+003 1.0e-008 0.0e+000 30 50 0 0 0 81 81 0 0 0 129.3
TOINTPSP 2.256e+002 1.0e-008 0.0e+000 35 50 0 0 0 112 112 0 0 0 125.0
TOINTQOR 1.175e+003 1.0e-008 0.0e+000 2 50 0 0 0 103 103 0 0 0 170.7
VIBRBEAM 1.564e-001 1.0e-008 0.0e+000 87 8 0 0 0 99 99 0 0 0 101.4
YFITU 7.303e-013 1.0e-008 0.0e+000 62 3 0 0 0 85 85 0 0 0 77.3
ZANGWIL2 -1.820e+001 1.0e-008 0.0e+000 1 2 0 0 0 4 4 0 0 0 80.0

CUTE unconstrained optimization benchmark problems.

  • Method choice: Linear search - Conjugate Gradient
  • Max number of iterations:5000
Problem f(x) eps(C) eps(F) # Iter. # x # b # LC # NLC # f(x)-O # g(x)-O # H(x)-O # f(x)-C # g(x)-C Time(ms.)
AKIVA 6.166e+000 1.0e-008 0.0e+000 13 2 0 0 0 44 44 0 0 0 58.3
ALLINITU 5.744e+000 1.0e-008 0.0e+000 12 4 0 0 0 34 34 0 0 0 64.5
BARD 8.215e-003 1.0e-008 0.0e+000 19 3 0 0 0 65 65 0 0 0 322.7
BEALE 1.023e-022 1.0e-008 0.0e+000 21 2 0 0 0 49 49 0 0 0 94.8
BIGGS6 5.656e-003 1.0e-008 0.0e+000 118 6 0 0 0 341 341 0 0 0 97.2
BOX3 2.899e-011 1.0e-008 0.0e+000 21 3 0 0 0 75 75 0 0 0 232.9
BRKMCC 1.690e-001 1.0e-008 0.0e+000 5 2 0 0 0 11 11 0 0 0 135.8
BROWNBS 7.108e-004 1.0e-008 0.0e+000 194 2 0 0 0 7565 7565 0 0 0 121.6
BROWNDEN 8.582e+004 1.0e-008 0.0e+000 27 4 0 0 0 182 182 0 0 0 58.0
CLIFF 1.998e-001 1.0e-008 0.0e+000 12 2 0 0 0 435 435 0 0 0 57.7
CUBE 1.059e-012 1.0e-008 0.0e+000 39 2 0 0 0 144 144 0 0 0 57.7
DENSCHNA 1.549e-013 1.0e-008 0.0e+000 9 2 0 0 0 20 20 0 0 0 51.0
DENSCHNB 1.551e-016 1.0e-008 0.0e+000 6 2 0 0 0 15 15 0 0 0 50.6
DENSCHNC 3.797e-023 1.0e-008 0.0e+000 13 2 0 0 0 46 46 0 0 0 51.8
DENSCHND 5.159e-009 1.0e-008 0.0e+000 87 3 0 0 0 1335 1335 0 0 0 70.4
DENSCHNE 1.299e-018 1.0e-008 0.0e+000 9 3 0 0 0 74 74 0 0 0 57.1
DENSCHNF 8.510e-019 1.0e-008 0.0e+000 8 2 0 0 0 26 26 0 0 0 59.0
DJTL -8.952e+003 1.0e-008 0.0e+000 41 2 0 0 0 1018 1018 0 0 0 66.2
ENGVAL2 6.626e-014 1.0e-008 0.0e+000 46 3 0 0 0 141 141 0 0 0 57.4
EXPFIT 2.405e-001 1.0e-008 0.0e+000 10 2 0 0 0 41 41 0 0 0 59.0
GROWTHLS 3.542e+003 1.0e-008 0.0e+000 1 3 0 0 0 10 10 0 0 0 54.0
GULF 2.853e-008 1.0e-008 0.0e+000 166 3 0 0 0 511 511 0 0 0 151.6
HAIRY 2.000e+001 1.0e-008 0.0e+000 14 2 0 0 0 102 102 0 0 0 51.4
HATFLDD 6.625e-008 1.0e-008 0.0e+000 61 3 0 0 0 224 224 0 0 0 57.4
HATFLDE 2.729e-006 1.0e-008 0.0e+000 69 3 0 0 0 191 191 0 0 0 58.1
HATFLDFL 6.330e-005 1.0e-008 0.0e+000 119 3 0 0 0 734 734 0 0 0 60.9
HEART6LS 1.984e-006 1.0e-008 0.0e+000 3381 6 0 0 0 21879 21879 0 0 0 362.8
HEART8LS 6.034e-013 1.0e-008 0.0e+000 343 8 0 0 0 1129 1129 0 0 0 79.6
HELIX 1.493e-016 1.0e-008 0.0e+000 33 3 0 0 0 101 101 0 0 0 51.8
HIELOW -1.214e+010 1.0e-008 0.0e+000 6 3 0 0 0 137 137 0 0 0 364.2
HIMMELBB 7.031e-012 1.0e-008 0.0e+000 5 2 0 0 0 89 89 0 0 0 57.8
HIMMELBF 3.186e+002 1.0e-008 0.0e+000 1348 4 0 0 0 3033 3033 0 0 0 110.8
HIMMELBG 1.015e-015 1.0e-008 0.0e+000 7 2 0 0 0 19 19 0 0 0 54.6
HIMMELBH -1.000e+000 1.0e-008 0.0e+000 7 2 0 0 0 16 16 0 0 0 55.6
HUMPS 1.882e-014 1.0e-008 0.0e+000 24 2 0 0 0 175 175 0 0 0 52.2
HYDC20LS 3.818e+001 1.0e-006 0.0e+000 5000 99 0 0 0 67078 67078 0 0 0 2079.0
JENSMP 2.020e+003 1.0e-008 0.0e+000 1 2 0 0 0 11 11 0 0 0 57.5
KOWOSB 3.078e-004 1.0e-008 0.0e+000 86 4 0 0 0 728 728 0 0 0 84.6
LOGHAIRY 1.823e-001 1.0e-008 0.0e+000 28 2 0 0 0 236 236 0 0 0 54.0
MARATOSB -1.000e+000 1.0e-008 0.0e+000 1488 2 0 0 0 17129 17129 0 0 0 209.0
MEXHAT -4.001e-002 1.0e-008 0.0e+000 21 2 0 0 0 273 273 0 0 0 56.5
MEYER3 1.432e+007 1.0e-008 0.0e+000 4 3 0 0 0 103 103 0 0 0 54.8
OSBORNEA 5.737e-005 1.0e-008 0.0e+000 5000 5 0 0 0 11574 11574 0 0 0 372.5
OSBORNEB 4.014e-002 1.0e-008 0.0e+000 345 11 0 0 0 973 973 0 0 0 189.2
PALMER1C 9.762e-002 1.0e-008 0.0e+000 58 8 0 0 0 304 304 0 0 0 61.4
PALMER1D 6.527e-001 1.0e-008 0.0e+000 23 7 0 0 0 115 115 0 0 0 59.7
PALMER2C 1.441e-002 1.0e-008 0.0e+000 1127 8 0 0 0 5032 5032 0 0 0 187.2
PALMER3C 1.954e-002 1.0e-008 0.0e+000 109 8 0 0 0 416 416 0 0 0 62.8
PALMER4C 5.031e-002 1.0e-008 0.0e+000 165 8 0 0 0 670 670 0 0 0 68.6
PALMER5C 2.128e+000 1.0e-008 0.0e+000 6 6 0 0 0 13 13 0 0 0 52.7
PALMER6C 1.639e-002 1.0e-008 0.0e+000 592 8 0 0 0 1596 1596 0 0 0 86.4
PALMER7C 6.020e-001 1.0e-008 0.0e+000 145 8 0 0 0 493 493 0 0 0 62.1
PALMER8C 1.599e-001 1.0e-008 0.0e+000 656 8 0 0 0 1877 1877 0 0 0 94.4
PARKCH -3.660e+006 1.0e-008 0.0e+000 3 15 0 0 0 121 121 0 0 0 1180.0
ROSENBR 1.404e-015 1.0e-008 0.0e+000 44 2 0 0 0 147 147 0 0 0 72.6
S308 7.732e-001 1.0e-008 0.0e+000 8 2 0 0 0 22 22 0 0 0 52.6
SINEVAL 2.167e-022 1.0e-008 0.0e+000 83 2 0 0 0 319 319 0 0 0 71.9
SISSER 3.874e-010 1.0e-008 0.0e+000 7 2 0 0 0 60 60 0 0 0 53.0
SNAIL 1.986e-025 1.0e-008 0.0e+000 6 2 0 0 0 23 23 0 0 0 62.8
STRATEC -4.197e+007 1.0e-008 0.0e+000 29 10 0 0 0 328 328 0 0 0 2649.0
TOINTGOR 1.374e+003 1.0e-008 0.0e+000 132 50 0 0 0 340 340 0 0 0 89.5
TOINTPSP 2.256e+002 1.0e-008 0.0e+000 125 50 0 0 0 438 438 0 0 0 95.6
TOINTQOR 1.175e+003 1.0e-008 0.0e+000 30 50 0 0 0 63 63 0 0 0 62.5
VIBRBEAM 1.004e+003 1.0e-008 0.0e+000 7 8 0 0 0 147 147 0 0 0 74.5
YFITU 8.512e-013 1.0e-008 0.0e+000 179 3 0 0 0 861 861 0 0 0 86.3
ZANGWIL2 -1.820e+001 1.0e-008 0.0e+000 1 2 0 0 0 3 3 0 0 0 66.8